__.WRK_.K.___................................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-17 | 8576 | 0/160/10249 | _ | 12.16 | 41 | 303 | 3382305 | 0.0 | 9.13 | 153.77 | 78.33.37.41 | http/1.1 | cookifi.com:443 | GET /blog/wp-content/uploads/2018/06/World-Map-Made-of-Food.jpg |
1-17 | 16746 | 0/19/11807 | _ | 2.16 | 102 | 2916 | 4003434 | 0.0 | 0.28 | 191.27 | 187.122.59.7 | http/1.1 | cookifi.com:443 | GET /blog/tag/houseparty/ HTTP/1.1 |
2-17 | - | 0/0/9975 | . | 0.00 | 98 | 0 | 4406010 | 0.0 | 0.00 | 153.17 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
3-17 | 13761 | 0/55/10354 | W | 2.39 | 0 | 0 | 2551842 | 0.0 | 1.53 | 148.42 | 216.73.216.240 | http/1.1 | cookifi.com:443 | GET /server-status HTTP/1.1 |
4-17 | 21254 | 0/18/11648 | R | 1.61 | 105 | 0 | 2322195 | 0.0 | 0.37 | 160.29 | 122.175.207.248 | http/1.1 | ||
5-17 | 3107 | 1/58/10749 | K | 5.94 | 1 | 77 | 2415898 | 12.2 | 1.26 | 138.59 | 167.103.54.88 | http/1.1 | cookifi.com:443 | PUT /rest/menu/menu_order_summary/834880/ HTTP/1.1 |
6-17 | 16910 | 0/21/8393 | _ | 1.46 | 71 | 1665 | 2677079 | 0.0 | 0.33 | 122.89 | 177.107.249.182 | http/1.1 | cookifi.com:443 | GET /blog/tag/food-etiquette/ HTTP/1.1 |
7-17 | - | 0/0/9676 | . | 0.00 | 104 | 0 | 3746836 | 0.0 | 0.00 | 135.85 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
8-17 | 10836 | 1/45/5991 | K | 1.44 | 1 | 19 | 2604871 | 10.1 | 0.73 | 107.71 | 167.103.54.88 | http/1.1 | cookifi.com:443 | GET /rest/menu/menu_order_summary/834880/ HTTP/1.1 |
9-17 | - | 0/0/11288 | . | 0.00 | 97 | 0 | 2678053 | 0.0 | 0.00 | 134.18 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
10-17 | 22053 | 0/2/9855 | _ | 0.02 | 99 | 20 | 1724166 | 0.0 | 0.01 | 128.88 | 167.103.54.88 | http/1.1 | cookifi.com:443 | GET /rest/menu/menu_order_summary/834880/ HTTP/1.1 |
11-17 | 25013 | 0/117/10436 | _ | 9.06 | 23 | 24 | 1929675 | 0.0 | 4.10 | 138.16 | 122.171.19.135 | http/1.1 | cookifi.com:443 | GET /rest/menu/menu_order_summary/834463/ HTTP/1.1 |
12-17 | 22054 | 0/1/3050 | _ | 0.02 | 99 | 14 | 2333794 | 0.0 | 0.01 | 59.66 | 167.103.54.88 | http/1.1 | cookifi.com:443 | GET /rest/menu/get_dishes/?exclude_empty=0&with_stats=1&menu_id |
13-17 | - | 0/0/4160 | . | 0.00 | 1465 | 0 | 680904 | 0.0 | 0.00 | 43.11 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
14-17 | - | 0/0/3457 | . | 0.00 | 1463 | 0 | 866491 | 0.0 | 0.00 | 52.81 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
15-17 | - | 0/0/2714 | . | 0.00 | 1407 | 0 | 569565 | 0.0 | 0.00 | 35.77 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
16-17 | - | 0/0/2640 | . | 0.00 | 1462 | 0 | 284157 | 0.0 | 0.00 | 37.23 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
17-17 | - | 0/0/113 | . | 0.00 | 38044 | 0 | 151325 | 0.0 | 0.00 | 1.61 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
18-17 | - | 0/0/923 | . | 0.00 | 34775 | 0 | 88781 | 0.0 | 0.00 | 13.57 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
19-17 | - | 0/0/21 | . | 0.00 | 52514 | 0 | 24867 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
20-17 | - | 0/0/7 | . | 0.00 | 52522 | 0 | 12 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
21-17 | - | 0/0/66 | . | 0.00 | 52521 | 0 | 52414 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
22-17 | - | 0/0/20 | . | 0.00 | 51800 | 0 | 1758 | 0.0 | 0.00 | 1.62 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
23-17 | - | 0/0/42 | . | 0.00 | 52420 | 0 | 9315 | 0.0 | 0.00 | 2.06 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
24-17 | - | 0/0/27 | . | 0.00 | 52009 | 0 | 1878 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
25-17 | - | 0/0/1375 | . | 0.00 | 52516 | 0 | 53786 | 0.0 | 0.00 | 14.87 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
26-17 | - | 0/0/2 | . | 0.00 | 52520 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
27-17 | - | 0/0/3 | . | 0.00 | 52517 | 0 | 1 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
28-17 | - | 0/0/2 | . | 0.00 | 52519 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
29-17 | - | 0/0/4 | . | 0.00 | 52421 | 0 | 1257 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
30-17 | - | 0/0/1 | . | 0.00 | 52536 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
31-17 | - | 0/0/1 | . | 0.00 | 52547 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
32-17 | - | 0/0/1 | . | 0.00 | 52549 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
33-17 | - | 0/0/1 | . | 0.00 | 52538 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
34-17 | - | 0/0/1 | . | 0.00 | 52546 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
35-17 | - | 0/0/1 | . | 0.00 | 52545 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
36-17 | - | 0/0/1 | . | 0.00 | 52548 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
37-17 | - | 0/0/3 | . | 0.00 | 52304 | 0 | 100 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
38-17 | - | 0/0/1 | . | 0.00 | 52541 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
39-17 | - | 0/0/1 | . | 0.00 | 52544 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
40-17 | - | 0/0/1 | . | 0.00 | 52543 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
41-17 | - | 0/0/1 | . | 0.00 | 52542 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
42-17 | - | 0/0/1 | . | 0.00 | 52537 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
43-17 | - | 0/0/1 | . | 0.00 | 52540 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
44-17 | - | 0/0/1 | . | 0.00 | 52539 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 54 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 72 seconds, (range: 3...297) index usage: 1%, cache usage: 2% total entries stored since starting: 5276 total entries replaced since starting: 0 total entries expired since starting: 5222 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 327 hit, 14496 miss total removes since starting: 0 hit, 0 miss |