W_.KW______..................................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-23 | 448 | 0/387/7353 | W | 84.58 | 0 | 0 | 8323751 | 0.0 | 7.55 | 188.78 | 216.73.216.4 | http/1.1 | cookifi.com:443 | GET /server-status HTTP/1.1 |
1-23 | 9038 | 0/50/6729 | _ | 8.66 | 15 | 304 | 8089047 | 0.0 | 1.50 | 173.51 | 217.113.194.89 | http/1.1 | cookifi.com:443 | GET /blog/tag/veg-soup/feed/ HTTP/1.1 |
2-23 | - | 0/0/6188 | . | 0.00 | 52 | 0 | 8882169 | 0.0 | 0.00 | 180.88 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
3-23 | 23118 | 1/84/6202 | K | 19.34 | 1 | 16 | 8377997 | 9.9 | 4.11 | 181.65 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /login/?next=/menu/847820/friday-afternoon-menu-08-august-2 |
4-23 | 30132 | 0/53/5689 | W | 15.31 | 0 | 0 | 7003747 | 0.0 | 2.41 | 169.28 | 216.73.216.4 | http/1.1 | cookifi.com:443 | GET /blog/2018/03/26/ideas-celebrate-end-of-exams-party HTTP/1. |
5-23 | 30548 | 0/59/5781 | _ | 9.11 | 14 | 19 | 6554276 | 0.0 | 1.21 | 161.77 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /rest/menu/menu_order_summary/847179/ HTTP/1.1 |
6-23 | 27430 | 0/79/5388 | _ | 14.88 | 1 | 10 | 6733892 | 0.0 | 2.60 | 149.39 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /login/google-oauth2/?next=/menu/847820/friday-afternoon-me |
7-23 | 4714 | 0/137/5620 | _ | 18.37 | 15 | 0 | 7695411 | 0.0 | 3.94 | 127.12 | 193.46.255.46 | http/1.1 | www.cookifi.com:80 | GET / HTTP/1.1 |
8-23 | 15520 | 0/96/6148 | _ | 21.92 | 34 | 10 | 7315995 | 0.0 | 3.85 | 170.52 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /rest/menu/get_dishes/?exclude_empty=0&with_stats=1&menu_id |
9-23 | 27431 | 0/87/5228 | _ | 14.19 | 34 | 17 | 5986189 | 0.0 | 3.68 | 134.95 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /rest/menu/menu_order_summary/847179/ HTTP/1.1 |
10-23 | 28928 | 0/5/4789 | _ | 0.03 | 14 | 16 | 6389538 | 0.0 | 0.02 | 117.04 | 49.207.194.253 | http/1.1 | cookifi.com:443 | GET /rest/menu/get_dishes/?exclude_empty=0&with_stats=1&menu_id |
11-23 | - | 0/0/4344 | . | 0.00 | 789 | 0 | 4934606 | 0.0 | 0.00 | 122.18 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
12-23 | - | 0/0/3337 | . | 0.00 | 3073 | 0 | 4724852 | 0.0 | 0.00 | 97.04 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
13-23 | - | 0/0/1988 | . | 0.00 | 3072 | 0 | 3254287 | 0.0 | 0.00 | 44.75 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
14-23 | - | 0/0/1370 | . | 0.00 | 3070 | 0 | 1879245 | 0.0 | 0.00 | 33.26 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
15-23 | - | 0/0/2060 | . | 0.00 | 1217 | 0 | 2827872 | 0.0 | 0.00 | 53.93 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
16-23 | - | 0/0/1617 | . | 0.00 | 3071 | 0 | 2490160 | 0.0 | 0.00 | 39.01 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
17-23 | - | 0/0/544 | . | 0.00 | 15488 | 0 | 1054756 | 0.0 | 0.00 | 14.69 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
18-23 | - | 0/0/630 | . | 0.00 | 42140 | 0 | 492420 | 0.0 | 0.00 | 16.51 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
19-23 | - | 0/0/484 | . | 0.00 | 42125 | 0 | 698686 | 0.0 | 0.00 | 13.80 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
20-23 | - | 0/0/127 | . | 0.00 | 42130 | 0 | 486993 | 0.0 | 0.00 | 4.37 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
21-23 | - | 0/0/622 | . | 0.00 | 41901 | 0 | 882320 | 0.0 | 0.00 | 12.43 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
22-23 | - | 0/0/411 | . | 0.00 | 42138 | 0 | 768652 | 0.0 | 0.00 | 7.80 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
23-23 | - | 0/0/317 | . | 0.00 | 37152 | 0 | 367925 | 0.0 | 0.00 | 6.07 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
24-23 | - | 0/0/443 | . | 0.00 | 37185 | 0 | 502976 | 0.0 | 0.00 | 11.77 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
25-23 | - | 0/0/571 | . | 0.00 | 42137 | 0 | 544922 | 0.0 | 0.00 | 10.34 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
26-23 | - | 0/0/99 | . | 0.00 | 42136 | 0 | 195458 | 0.0 | 0.00 | 3.25 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
27-23 | - | 0/0/124 | . | 0.00 | 94959 | 0 | 70353 | 0.0 | 0.00 | 3.57 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
28-23 | - | 0/0/67 | . | 0.00 | 98329 | 0 | 30127 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
29-23 | - | 0/0/55 | . | 0.00 | 98358 | 0 | 6308 | 0.0 | 0.00 | 2.19 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
30-23 | - | 0/0/163 | . | 0.00 | 98351 | 0 | 40376 | 0.0 | 0.00 | 2.72 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
31-23 | - | 0/0/25 | . | 0.00 | 98355 | 0 | 177 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
32-23 | - | 0/0/66 | . | 0.00 | 98356 | 0 | 36445 | 0.0 | 0.00 | 1.88 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
33-23 | - | 0/0/49 | . | 0.00 | 98353 | 0 | 1711 | 0.0 | 0.00 | 0.99 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
34-23 | - | 0/0/53 | . | 0.00 | 98348 | 0 | 24116 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
35-23 | - | 0/0/28 | . | 0.00 | 98357 | 0 | 406 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
36-23 | - | 0/0/40 | . | 0.00 | 98354 | 0 | 14809 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
37-23 | - | 0/0/209 | . | 0.00 | 97455 | 0 | 195374 | 0.0 | 0.00 | 3.89 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
38-23 | - | 0/0/101 | . | 0.00 | 98347 | 0 | 68805 | 0.0 | 0.00 | 2.82 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
39-23 | - | 0/0/122 | . | 0.00 | 98075 | 0 | 1032119 | 0.0 | 0.00 | 2.32 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
40-23 | - | 0/0/91 | . | 0.00 | 98349 | 0 | 1159958 | 0.0 | 0.00 | 3.11 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
41-23 | - | 0/0/17 | . | 0.00 | 98345 | 0 | 21 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
42-23 | - | 0/0/6 | . | 0.00 | 98352 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
43-23 | - | 0/0/5 | . | 0.00 | 98346 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
44-23 | - | 0/0/3 | . | 0.00 | 98350 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
45-23 | - | 0/0/1 | . | 0.00 | 218904 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | www.cookifi.com:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 5 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 73 seconds, (range: 7...106) index usage: 0%, cache usage: 0% total entries stored since starting: 15317 total entries replaced since starting: 0 total entries expired since starting: 15312 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 681 hit, 29531 miss total removes since starting: 0 hit, 0 miss |